!Agilent	"Technologies,E8361C,US49010292,A.09.42.06"						
!Agilent	E8361C:	A.09.42.06					
!Date:	"Tuesday,"	September	"21,"	2026	16:40:15		
!Correction:	S11(Full	2	"Port(1,2))"				
!S21(Full	2	"Port(1,2))"					
!S12(Full	2	"Port(1,2))"					
!S22(Full	2	"Port(1,2))"					
!S2P	File:	Measurements:	"S11,"				
#	Hz	S	dB	R	50		
500000000	-6.2026534	-1.52E+01					
587500000	-6.2299676	-1.52E+01					
675000000	-6.2181253	-1.52E+01					
762500000	-6.2666721	-1.52E+01					
850000000	-6.2787519	-1.51E+01					
937500000	-6.3028283	-1.51E+01					
1025000000	-6.3166423	-1.51E+01					
1112500000	-6.3194737	-1.50E+01					
1200000000	-6.3710256	-1.50E+01					
1287500000	-6.3539543	-1.50E+01					
1375000000	-6.4088149	-1.49E+01					
1462500000	-6.4014888	-1.49E+01					
1550000000	-6.419096	-1.49E+01					
1637500000	-6.4384642	-1.48E+01					
1725000000	-6.4293003	-1.48E+01					
1812500000	-6.4966402	-1.47E+01					
1900000000	-6.468679	-1.47E+01					
1987500000	-6.5245032	-1.46E+01					
2075000000	-6.5007563	-1.45E+01					
2162500000	-6.5451622	-1.44E+01					
2250000000	-6.5558972	-1.44E+01					
2337500000	-6.5456185	-1.43E+01					
2425000000	-6.6137938	-1.42E+01					
2512500000	-6.5698967	-1.41E+01					
2600000000	-6.61655	-1.41E+01					
2687500000	-6.5940218	-1.40E+01					
2775000000	-6.6188974	-1.39E+01					
2862500000	-6.6256413	-1.37E+01					
2950000000	-6.6101284	-1.36E+01					
3037500000	-6.6491256	-1.35E+01					
3125000000	-6.6129441	-1.34E+01					
3212500000	-6.6482663	-1.33E+01					
3300000000	-6.5955205	-1.32E+01					
3387500000	-6.6413608	-1.31E+01					
3475000000	-6.6789598	-1.30E+01					
3562500000	-6.6673279	-1.29E+01					
3650000000	-6.6979799	-1.28E+01					
3737500000	-6.7200518	-1.28E+01					
3825000000	-6.789073	-1.27E+01					
3912500000	-6.7417231	-1.26E+01					
4000000000	-6.8257141	-1.26E+01					
4087500000	-6.8619642	-1.25E+01					
4175000000	-6.8931308	-1.25E+01					
4262500000	-6.9085274	-1.25E+01					
4350000000	-6.9203978	-1.25E+01					
4437500000	-7.0341597	-1.24E+01					
4525000000	-7.0562367	-1.25E+01					
4612500000	-7.0887923	-1.25E+01					
4700000000	-7.1708765	-1.25E+01					
4787500000	-7.2569547	-1.25E+01					
4875000000	-7.3214073	-1.26E+01					
4962500000	-7.3622489	-1.26E+01					
5050000000	-7.486681	-1.26E+01					
5137500000	-7.5580783	-1.27E+01					
5225000000	-7.64182	-1.28E+01					
5312500000	-7.7360458	-1.29E+01					
5400000000	-7.8063822	-1.29E+01					
5487500000	-7.9168472	-1.30E+01					
5575000000	-7.9626718	-1.31E+01					
5662500000	-8.0599623	-1.32E+01					
5750000000	-8.1309872	-1.33E+01					
5837500000	-8.1785698	-1.33E+01					
5925000000	-8.2415161	-1.34E+01					
6012500000	-8.2826643	-1.34E+01					
6100000000	-8.3316555	-1.35E+01					
6187500000	-8.3369045	-1.36E+01					
6275000000	-8.3584061	-1.36E+01					
6362500000	-8.3826904	-1.36E+01					
6450000000	-8.3667364	-1.36E+01					
6537500000	-8.3532619	-1.36E+01					
6625000000	-8.2909422	-1.35E+01					
6712500000	-8.3092718	-1.35E+01					
6800000000	-8.226223	-1.35E+01					
6887500000	-8.1722164	-1.34E+01					
6975000000	-8.1288013	-1.33E+01					
7062500000	-8.0926323	-1.32E+01					
7150000000	-7.9991794	-1.32E+01					
7237500000	-7.9025359	-1.31E+01					
7325000000	-7.8571029	-1.30E+01					
7412500000	-7.7664428	-1.28E+01					
7500000000	-7.6818438	-1.28E+01					
7587500000	-7.62466	-1.27E+01					
7675000000	-7.5692868	-1.26E+01					
7762500000	-7.4916615	-1.25E+01					
7850000000	-7.4180517	-1.24E+01					
7937500000	-7.3940825	-1.23E+01					
8025000000	-7.3673744	-1.22E+01					
8112500000	-7.3181825	-1.21E+01					
8200000000	-7.2932549	-1.21E+01					
8287500000	-7.2910743	-1.20E+01					
8375000000	-7.2689543	-1.20E+01					
8462500000	-7.2327771	-1.20E+01					
8550000000	-7.2251215	-1.19E+01					
8637500000	-7.2361093	-1.19E+01					
8725000000	-7.2121892	-1.19E+01					
8812500000	-7.1783996	-1.19E+01					
8900000000	-7.1729426	-1.18E+01					
8987500000	-7.1621966	-1.18E+01					
9075000000	-7.1198807	-1.18E+01					
9162500000	-7.1039166	-1.18E+01					
9250000000	-7.0845971	-1.18E+01					
9337500000	-7.0686159	-1.19E+01					
9425000000	-7.0390568	-1.19E+01					
9512500000	-7.0499358	-1.19E+01					
9600000000	-7.0150046	-1.19E+01					
9687500000	-7.002492	-1.19E+01					
9775000000	-6.965425	-1.19E+01					
9862500000	-6.9809003	-1.19E+01					
9950000000	-6.9835973	-1.19E+01					
10037500000	-6.9462824	-1.19E+01					
10125000000	-6.9173551	-1.19E+01					
10212500000	-6.9036789	-1.18E+01					
10300000000	-6.8814273	-1.18E+01					
10387500000	-6.8310108	-1.18E+01					
10475000000	-6.7787628	-1.18E+01					
10562500000	-6.7709365	-1.18E+01					
10650000000	-6.7161236	-1.18E+01					
10737500000	-6.6684942	-1.17E+01					
10825000000	-6.6519785	-1.17E+01					
10912500000	-6.6107907	-1.17E+01					
11000000000	-6.6091676	-1.17E+01					
11087500000	-6.6073704	-1.17E+01					
11175000000	-6.6274352	-1.16E+01					
11262500000	-6.643877	-1.16E+01					
11350000000	-6.6521711	-1.16E+01					
11437500000	-6.663651	-1.16E+01					
11525000000	-6.6860862	-1.15E+01					
11612500000	-6.6679254	-1.16E+01					
11700000000	-6.6915445	-1.15E+01					
11787500000	-6.6883883	-1.16E+01					
11875000000	-6.7307425	-1.15E+01					
11962500000	-6.7068009	-1.16E+01					
12050000000	-6.6971445	-1.15E+01					
12137500000	-6.7011399	-1.15E+01					
12225000000	-6.687674	-1.15E+01					
12312500000	-6.6562471	-1.15E+01					
12400000000	-6.662684	-1.15E+01					
12487500000	-6.6986928	-1.15E+01					
12575000000	-6.6773114	-1.15E+01					
12662500000	-6.7101517	-1.16E+01					
12750000000	-6.7311268	-1.16E+01					
12837500000	-6.7853112	-1.17E+01					
12925000000	-6.8008237	-1.17E+01					
13012500000	-6.8489795	-1.17E+01					
13100000000	-6.9129772	-1.18E+01					
13187500000	-6.9680142	-1.19E+01					
13275000000	-7.0175719	-1.20E+01					
13362500000	-7.0916243	-1.20E+01					
13450000000	-7.1480312	-1.21E+01					
13537500000	-7.217906	-1.22E+01					
13625000000	-7.285491	-1.24E+01					
13712500000	-7.4058733	-1.25E+01					
13800000000	-7.5053172	-1.27E+01					
13887500000	-7.6012139	-1.28E+01					
13975000000	-7.6930881	-1.30E+01					
14062500000	-7.8665352	-1.32E+01					
14150000000	-7.9936428	-1.35E+01					
14237500000	-8.2017536	-1.38E+01					
14325000000	-8.3705406	-1.41E+01					
14412500000	-8.5877314	-1.44E+01					
14500000000	-8.811821	-1.48E+01					
14587500000	-9.0434122	-1.52E+01					
14675000000	-9.2515631	-1.56E+01					
14762500000	-9.5035896	-1.61E+01					
14850000000	-9.7286415	-1.66E+01					
14937500000	-9.962532	-1.73E+01					
15025000000	-10.101815	-1.79E+01					
15112500000	-10.306922	-1.87E+01					
15200000000	-10.457068	-1.94E+01					
15287500000	-10.561893	-2.04E+01					
15375000000	-10.65005	-2.14E+01					
15462500000	-10.707273	-2.26E+01					
15550000000	-10.76174	-2.38E+01					
15637500000	-10.770885	-2.54E+01					
15725000000	-10.76104	-2.68E+01					
15812500000	-10.762556	-2.83E+01					
15900000000	-10.721684	-2.90E+01					
15987500000	-10.664962	-2.91E+01					
16075000000	-10.593513	-2.81E+01					
16162500000	-10.503169	-2.66E+01					
16250000000	-10.443741	-2.53E+01					
16337500000	-10.352781	-2.39E+01					
16425000000	-10.299432	-2.28E+01					
16512500000	-10.175615	-2.18E+01					
16600000000	-10.124933	-2.09E+01					
16687500000	-10.058666	-2.00E+01					
16775000000	-10.017485	-1.93E+01					
16862500000	-9.9857817	-1.85E+01					
16950000000	-9.9593496	-1.80E+01					
17037500000	-9.9754305	-1.75E+01					
17125000000	-10.006082	-1.70E+01					
17212500000	-10.033896	-1.66E+01					
17300000000	-10.099492	-1.62E+01					
17387500000	-10.161375	-1.58E+01					
17475000000	-10.25899	-1.55E+01					
17562500000	-10.326651	-1.51E+01					
17650000000	-10.454701	-1.48E+01					
17737500000	-10.53762	-1.45E+01					
17825000000	-10.665362	-1.43E+01					
17912500000	-10.761549	-1.40E+01					
18000000000	-10.906096	-1.38E+01					
